症狀 | 醫療測試方法 | 測試期別 |
Neurofibromatosis Type II | Drug: Everolimus (RAD001) , Afinitor® | Phase 2 |
Neurofibromatosis 2 | Drug: PTC299 (VEGF) | Phase 2 |
Neurofibromatosis Type 1, Cutaneous Neurofibromas | Drug: Imiquimod 5% Cream | |
Neurofibromatosis Type 2, Vestibular Schwannomas | Drug: Axitinib | Phase 2 |
Acoustic Schwannoma, Neurofibromatosis Type 2 | Biological: bevacizumab | Phase 2 |
Other: laboratory biomarker analysis | ||
Procedure: quality-of-life assessment | ||
Neurofibromatosis 2, Vestibular Schwannoma | Drug: Lapatinib | Phase 2 |
Plexiform Neurofibromas | Drug: Imatinib Mesylate | Phase 2 |
Neurofibromatosis Type 2, Neuroma, Acoustic | Drug: RAD001, everolimus | Phase 2 |
Low-grade Gliomas | Drug: Tarceva and Rapamycin | Phase 1 |
Neurofibromatosis | Drug: Gleevec | Phase 2 |
Brain and Central Nervous System Tumors | Drug: carboplatin | Phase 1 |
Neurofibromatosis Type 1 | Drug: vinblastine sulfate | |
Neurofibromatosis Type 2 | Drug: Bevacizumab | Phase 2 |
Progressive Vestibular Schwannomas | ||
Neurofibromatoses | Drug: Levulan (5-aminolevulinic acid) photodynamic therapy. | Phase 1 |
在本網頁提供的資料僅供參考,並非對醫療上的建議,也不構成上市臨床活動的認可。以上是美國和歐洲的資訊來源所整理的醫療試驗。
李銘仁整理 2015-12-07