症狀 | 醫療測試方法 | 測試期別 |
Neurofibromatosis, Plexiform Neurofibromas | Drug: Sutent®/Sunitinib | Phase 2 |
Neurofibromatosis Type 1, Cutaneous Neurofibromas | Drug: Ranibizumab | Phase 0 |
Neurofibromatosis Type 1 | Drug: Methotrexate | Phase 2 |
Precancerous Condition | Drug: Vinblastine | |
Neurofibromatosis, Neurofibromas | Drug: Gleevec | Phase 1 |
Phase 2 | ||
Neurofibromatosis 2 | Drug: RAD001 | Phase 2 |
Neurofibromatosis, Neurofibromas | Drug: Tasigna | Phase 0 |
Neurofibroma, Plexiform | Drug: PLX3397 | Phase 1 |
Precursor Cell Lymphoblastic Leukemia-Lymphoma | Phase 2 | |
Leukemia, Prolymphocytic, Acute | ||
Sarcoma | ||
Neurofibromatosis 1 | Drug: Everolimus | Phase 2 |
Neurofibromatosis Type 1 | Biological: filgrastim | Phase 2 |
Sarcoma | Drug: doxorubicin hydrochloride | |
Drug: etoposide | ||
Drug: ifosfamide | ||
Procedure: conventional surgery | ||
Radiation: radiation therapy |
在本網頁提供的資料僅供參考,並非對醫療上的建議,也不構成上市臨床活動的認可。以上是美國和歐洲的資訊來源所整理的醫療試驗。
李銘仁整理 2015-12-07