症狀 | 醫療測試方法 | 測試期別 |
Neurofibromatosis Type 1 | Drug: Lamotrigine | Phase 2 |
Cognition | Drug: Placebo | Phase 3 |
Neurofibromatosis Type 1 | Drug: methylphenidate | Phase 4 |
ADHD | ||
Neurofibromatosis Type 1 | Drug: Lovastatin ™ | Phase 2 |
attention deficits, memory | Device: placebo | |
Neurofibromatosis Type 1 | Drug: Sirolimus, Rapamycin | Phase 2 |
Progressive plexiform neurofibroma(s) | ||
Neurofibromatosis Type 1 | Drug: pirfenidone | Phase 1 |
Precancerous Condition | ||
Plexiform Neurofibroma Associated With Neurofibromatosis Type 1 | Drug: Everolimus | Phase 4 |
NF1 | Drug: Cabozantinib | Phase 2 |
Neurofibromatosis | ||
Plexiform Neurofibromas | ||
Neurofibromatosis Type I | Drug: Nexavar (BAY 43-9006) (Sorafenib) | Phase 1 |
Plexiform Neurofibroma | Drug: Toxicity, Pharmacokinetics | |
Drug: Pharmacodynamics | ||
Drug: Radiographic Evaluation | ||
Drug: QOL assessment, Neuropsychological | ||
Drug: Bony Toxicity |
在本網頁提供的資料僅供參考,並非對醫療上的建議,也不構成上市臨床活動的認可。以上是美國和歐洲的資訊來源所整理的醫療試驗。
李銘仁整理 2015-12-07