症狀 | 醫療測試方法 | 測試期別 |
Neurofibroma, Plexiform | Drug: tipifarnib | Phase 2 |
Neurofibromatosis Type I | Other: placebo | |
Neurofibromatosis Type 1 and Growing or Symptomatic, Inoperable PN | Drug: PD-0325901 | Phase 2 |
Neurofibromatosis Type 1 | Drug: RAD001: Everolimus | Phase 2 |
Plexiform Neurofibroma | ||
Tuberous Sclerosis | Drug: Skincerity | Phase 1 |
Neurofibromatoses | Drug: Skincerity plus sirolimus/rapamycin | |
Angiofibroma | Drug: Skinercity plus sirolimus/rapamycin | |
Neurofibroma | ||
Neurofibromatosis Type 1 (NF1) | Drug: Cholecalciferol | Phase 2 |
Neurofibromatosis Type 1 | Drug: Cediranib Maleate | Phase 2 |
Plexiform Neurofibroma | ||
Spinal Cord Neurofibroma | ||
Neurofibromatosis Type 1 | Other: Laboratory Biomarker Analysis | Phase 2 |
Plexiform Neurofibroma | Other: Pharmacological Study | |
Other: Quality-of-Life Assessment | ||
Drug: Selumetinib |
在本網頁提供的資料僅供參考,並非對醫療上的建議,也不構成上市臨床活動的認可。以上是美國和歐洲的資訊來源所整理的醫療試驗。
李銘仁整理 2015-12-07