| 症狀 | 醫療測試方法 | 測試期別 |
| CNS Cancer, Meningioma, Hemangioblastoma | Drug: Sunitinib | Phase 2 |
| Intracranial Hemangiopericytoma, Neurofibromatosis | ||
| Cutaneous Neurofibromas | Procedure: Erbium-YAG laser vaporization | Phase 2 |
| Phase 3 | ||
| Malignant Peripheral Nerve Sheath Tumors | Drug: everolimus | Phase 2 |
| Sarcoma | Drug: bevacizumab | |
| neurofibromatosis1 (NF1) | Drug: Sorafenib (Nexavar) | Phase 2 |
| Recurrent or Progressive Optic Pathway Gliomas (OPG) | ||
| Recurrent or Progressive Low-grade Glioma | ||
| Acoustic Schwannoma, NF1 and NF2 | Biological: bevacizumab | Phase 2 |
| Glioma | Other: Laboratory Biomarker Analysis | Phase 1 |
| Neurofibromatosis Type 1 | Other: Pharmacological Study | Phase 2 |
| Recurrent Childhood Pilocytic Astrocytoma | Drug: Selumetinib | |
| Recurrent Childhood Visual Pathway Glioma | ||
| Neurofibromatosis Type 1 | Drug: Lenalidomide | Phase 2 |
| Recurrent Childhood Pilocytic Astrocytoma | Other: Pharmacological Study | |
| Recurrent Childhood Visual Pathway Glioma | ||
| Neurofibromatosis Type 2, Vestibular Schwannomas | Drug: RAD001 | Phase 0 |
| Meningiomas | ||
| Vestibular Schwannoma, NF2 | Drug: lapatinib | Phase 0 |
| Vestibular Schwannoma, Meningioma, NF 2 | Drug: AR-42 (HDAC inhibitor) | Phase 0 |
| Low-Grade Gliomas, Malignant Neoplasms, Brain | Drug: MEK162 | Phase 1 |
| Soft Tissue Neoplasms | Phase 2 | |
| Malignant Peripheral Nerve Sheath Tumors (MPNST) | Drug: ganetespib | Phase 1 |
| Sarcoma | Drug: Sirolimus | Phase 2 |
| Plexiform Neurofibroma | Drug: PEG-Intron | Phase 2 |
| Solid Tumor and Hematologic Malignancies | Drug: MEK162 | Phase
2 |
在本網頁提供的資料僅供參考,並非對醫療上的建議,也不構成上市臨床活動的認可。以上是美國和歐洲的資訊來源所整理的醫療試驗。
李銘仁整理 2015-12-07


免責聲明:本網頁內容不能做為醫師及本協會對個人的正式醫療行為及解說。個人的醫療及解說須以醫療院所正式的診斷及醫療為依據。
站內關鍵字搜尋